Lamar Community College at Northeastern Junior College
@ Northeastern Junior
9/27/2025 at 3:00 PM

Final 1 2 3 Score
Lamar Community College 20 17 11 0
Northeastern Junior College 25 25 25 3

Lamar Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northeastern Junior College

Set K E TA PCT
1 17 6 35 .314
2 14 4 25 .400
3 12 2 22 .455

Lamar Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Taybor Wiedeman * 3 7 6 21 .048 1 0 0 1 9 0 0 0 0 7.0
3 McKayla Kiniston * 3 1 1 6 .000 0 0 0 0 1 0 0 0 0 1.0
4 Morgan Ortega * 3 3 0 7 .429 19 0 1 0 4 0 0 0 0 3.0
5 Kiyah Oliver 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Teagan McKinney * 3 3 3 12 .000 0 0 0 0 1 0 0 0 0 3.0
13 Kayla Reusink * 3 3 4 15 -.067 1 0 0 3 3 0 0 0 0 3.0
16 Maggie Kilgour * 3 8 3 12 .417 0 0 0 1 1 1 0 0 0 9.0
17 Raelyn Calhun 3 0 0 0 .000 0 1 1 1 2 0 0 0 0 1.0
21 Sadie Shea 2 0 0 0 .000 1 2 0 2 0 0 0 0 0 2.0
22 Aliana Hernandez 3 0 0 0 .000 1 2 1 2 3 0 0 0 0 2.0
Totals 25 17 73 .110 23 5 3 10 24 1 0 0 0 31.0

Northeastern Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sophie Wood 3 0 0 0 .000 0 1 2 1 5 0 0 0 0 1.0
4 Kaitlyn Barnes * 3 12 2 16 .625 1 0 1 2 4 0 1 0 0 12.5
7 Taelynn Epple * 3 4 2 12 .167 0 0 0 0 1 0 1 0 0 4.5
8 Stella Carrer * 3 2 2 8 .000 39 0 0 0 1 0 0 1 0 2.0
9 Kennedy Kerr 3 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
10 Evelyn Gavette 3 0 0 0 .000 2 4 0 0 7 0 0 0 0 4.0
12 Natalie Moore * 3 5 2 12 .250 0 0 1 0 0 0 3 0 0 6.5
15 Kiera Heaven Loe * 3 7 4 17 .176 0 0 0 0 0 0 1 0 0 7.5
18 Maddylynn Shumway 3 0 0 0 .000 0 4 1 1 3 0 0 0 0 4.0
19 Samantha Mosley * 3 13 0 17 .765 0 0 0 0 0 1 2 0 0 15.0
Totals 43 12 82 .378 42 11 5 4 22 1 8 1 0 59.0
Other Information
Attendance: 0
Time:
* = Starter