Northeastern Junior College at Laramie County Community College
10/07/2025 at 11:21 AM

Final 1 2 3 4 5 Score
Northeastern Junior College (0-0,0-0) 25 25 21 28 15 3
Laramie County Community College (0-0,0-0) 18 14 25 30 9 2

Northeastern Junior College

Set K E TA PCT
1 14 4 29 .345
2 16 5 34 .324
3 14 9 37 .135
4 18 9 43 .209
5 8 2 25 .240

Laramie County Community College

Set K E TA PCT
1 11 2 35 .257
2 6 3 31 .097
3 12 4 31 .258
4 16 9 49 .143
5 7 3 24 .167

Northeastern Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sophie Wood 5 0 0 2 .000 0 0 0 1 10 0 0 0 0 0.0
4 Kaitlyn Barnes * 5 23 9 58 .241 1 2 0 2 12 0 0 0 0 25.0
7 Taelynn Epple * 5 2 0 7 .286 0 0 0 0 2 0 2 0 0 3.0
8 Stella Carrer * 5 1 3 7 -.286 58 3 2 0 11 0 1 1 0 4.5
9 Kennedy Kerr 5 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
10 Evelyn Gavette 5 0 0 0 .000 5 0 1 2 28 0 0 0 0 0.0
12 Natalie Moore * 5 11 5 20 .300 0 0 0 0 4 0 3 0 1 12.5
15 Kiera Heaven Loe * 5 18 10 43 .186 1 3 0 0 10 1 2 0 0 23.0
18 Maddylynn Shumway 5 0 0 0 .000 1 1 1 0 10 0 0 0 0 1.0
19 Samantha Mosley * 5 15 2 31 .419 0 0 0 0 0 1 2 1 0 17.0
TM TEAM 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 70 29 168 .244 66 11 5 8 88 2 10 2 1 88.0

Laramie County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Keani Domingo 5 0 0 0 .000 2 0 2 2 8 0 0 0 0 0.0
2 Adriana Deming * 5 9 4 34 .147 1 0 0 0 7 0 2 0 0 10.0
3 ShayLeigh Ulrich 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Zoe Bauer 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
6 Emma Laurel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Addison Schreurs * 5 3 1 12 .167 42 1 4 0 11 0 7 0 0 7.5
8 Beatrice Nani * 5 14 4 28 .357 0 0 1 0 0 0 7 0 0 17.5
9 Lea Süsoy * 5 6 4 35 .057 0 3 0 4 8 0 3 0 1 10.5
11 Savannah Cummings 5 0 0 1 .000 0 2 0 1 18 0 0 0 0 2.0
12 Ella Lopez * 5 6 5 38 .026 2 2 2 1 5 0 1 0 0 8.5
18 Sila Yildiz * 5 13 3 20 .500 0 0 1 0 3 1 5 1 0 16.5
TM TEAM 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 52 21 170 .182 47 8 10 11 62 1 26 1 1 73.0
Other Information
Attendance: 200
Time:
* = Starter