Western Wyoming Community College at Utah State Eastern November 15, 2025

68
93
Final 1 2 T
Western Wyoming Community College 31 37 68
Utah State Eastern 42 51 93

Box Score

Western Wyoming Community College
Utah State Eastern

Western Wyoming Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Gvidas Laurinaitis 25 2-6 0-3 0-1 0 2 2 1 0 0 2 2 4
03 - Jacovey Campbell 14 2-2 0-0 4-4 0 1 1 2 0 0 2 2 8
04 - Kingsley Gyesi - Bisah 19 4-6 0-0 0-0 0 1 1 0 0 0 1 3 8
22 - Filip Rypdal Overas 19 3-5 2-3 0-0 0 2 2 1 0 1 2 1 8
23 - Yair Aburus 15 3-5 2-3 0-0 0 0 0 1 0 0 3 0 8
RESERVES  
00 - Caelum Harris 13 1-5 1-2 2-2 1 1 2 1 1 0 3 2 5
05 - Sean Pendleton 27 2-7 0-4 0-0 0 3 3 0 1 0 4 0 4
10 - Tremmell Darden 9 1-2 1-1 0-0 0 0 0 1 0 0 2 1 3
11 - Paulius Narvilas 23 5-8 1-3 3-3 1 3 4 0 0 0 0 2 14
14 - Alan Martinez 15 1-2 0-1 0-0 0 2 2 2 0 0 3 0 2
24 - Devon Lawson 20 2-4 0-0 0-0 4 4 8 3 0 1 2 3 4
TM - Team 0 1 1 0 0
TOTALS   26-52 7-20 9-10 6 20 26 12 2 2 24 16 68
    50.0% 35.0% 90.0%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Seven Bahati 18 3-6 2-3 0-0 1 1 2 2 1 0 0 2 8
01 - Kayin Turner 25 6-6 3-3 4-4 0 1 1 3 4 1 1 4 19
13 - Ike Palmer 26 5-11 1-4 1-2 0 2 2 7 0 0 1 0 12
25 - Bowen Davies 23 6-10 0-0 2-6 3 5 8 2 1 1 0 1 14
32 - Isaac Castagnetto 25 7-8 1-2 0-0 0 4 4 3 6 0 1 0 15
RESERVES  
03 - Weston Johnson 10 0-2 0-2 0-0 0 1 1 0 1 0 1 0 0
04 - Cole Cripps 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
05 - Justin Anderson 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Easton Duft 9 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
14 - Ethen Stoddard 18 5-9 0-0 0-0 1 1 2 2 1 0 2 1 10
15 - Liam Davis 14 1-4 0-1 0-0 2 0 2 1 1 0 2 1 2
22 - Robbie Yates 15 4-6 3-5 0-0 0 1 1 1 0 0 1 2 11
23 - Cole Palmer 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   38-64 10-21 7-12 7 16 23 24 16 2 9 12 93
    59.4% 47.6% 58.3%  

Game Information

Date/Time: November 15, 2025 - 05:00 PM
Location: Price, UT
Technical fouls: Western Wyoming Community College-None ; Utah State Eastern-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Western Wyoming Community College Utah State Eastern
Field Goal 26-52 38-64
Field Goal % 50.0% 59.4%
3 Point 7-20 10-21
3 Point % 35.0% 47.6%
Free Throw 9-10 7-12
Free Throw % 90.0% 58.3%
Rebounds 26 23
Assists 12 24
Turnovers 24 9
Points off Turnovers 12 31
2nd Chance Points 4 9
Points in the Paint 0 12
Fastbreak Points 0 0
Bench Points 32 25
Largest Lead 0 33
Time of Largest Lead - 2nd-01:47
Trends Ties: 4; Lead Changes: 0
Field Goals %
Western Wyoming Community College
50.0%
59.4%
Utah State Eastern
3 Point %
Western Wyoming Community College
35.0%
47.6%
Utah State Eastern
Rebounds
Western Wyoming Community College
26
23
Utah State Eastern
Turnovers
Western Wyoming Community College
24
9
Utah State Eastern

Period1 Box Score

Western Wyoming Community College
Utah State Eastern

Western Wyoming Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Gvidas Laurinaitis 9 1-5 0-3 0-0 0 0 0 1 0 0 1 1 2
03 - Jacovey Campbell 9 0-0 0-0 2-2 0 0 0 2 0 0 0 2 2
04 - Kingsley Gyesi - Bisah 6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - Filip Rypdal Overas 11 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0
23 - Yair Aburus 12 3-5 2-3 0-0 0 0 0 1 0 0 2 0 8
RESERVES  
00 - Caelum Harris 6 1-2 1-1 0-0 0 0 0 0 1 0 1 1 3
05 - Sean Pendleton 12 1-3 0-2 0-0 0 1 1 0 0 0 2 0 2
10 - Tremmell Darden 8 1-2 1-1 0-0 0 0 0 1 0 0 2 0 3
11 - Paulius Narvilas 14 2-5 1-3 0-0 0 3 3 0 0 0 0 2 5
14 - Alan Martinez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Devon Lawson 12 2-3 0-0 0-0 3 3 6 0 0 1 2 0 4
TM - Team 0 0 0 0 0
TOTALS   12-27 5-13 2-2 3 9 12 6 1 1 12 7 31
    44.4% 38.5% 100.0%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Seven Bahati 13 2-4 1-1 0-0 1 1 2 0 0 0 0 1 5
01 - Kayin Turner 15 5-5 2-2 2-2 0 1 1 2 4 1 1 1 14
13 - Ike Palmer 18 2-4 0-2 1-2 0 1 1 6 0 0 1 0 5
25 - Bowen Davies 13 2-6 0-0 2-2 2 2 4 0 1 1 0 1 6
32 - Isaac Castagnetto 15 5-5 0-0 0-0 0 4 4 1 4 0 1 0 10
RESERVES  
03 - Weston Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Cole Cripps 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Justin Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Easton Duft 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ethen Stoddard 8 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
15 - Liam Davis 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Robbie Yates 7 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
23 - Cole Palmer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-30 3-7 5-6 3 10 13 9 9 2 6 6 42
    56.7% 42.9% 83.3%  

Period2 Box Score

Western Wyoming Community College
Utah State Eastern

Western Wyoming Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Gvidas Laurinaitis 16 1-1 0-0 0-1 0 2 2 0 0 0 1 1 2
03 - Jacovey Campbell 5 2-2 0-0 2-2 0 1 1 0 0 0 2 0 6
04 - Kingsley Gyesi - Bisah 13 3-4 0-0 0-0 0 0 0 0 0 0 1 3 6
22 - Filip Rypdal Overas 8 3-5 2-3 0-0 0 1 1 0 0 1 0 0 8
23 - Yair Aburus 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
00 - Caelum Harris 7 0-3 0-1 2-2 1 1 2 1 0 0 2 1 2
05 - Sean Pendleton 15 1-4 0-2 0-0 0 2 2 0 1 0 2 0 2
10 - Tremmell Darden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Paulius Narvilas 9 3-3 0-0 3-3 1 0 1 0 0 0 0 0 9
14 - Alan Martinez 14 1-2 0-1 0-0 0 2 2 2 0 0 3 0 2
24 - Devon Lawson 8 0-1 0-0 0-0 1 1 2 3 0 0 0 3 0
TM - Team 0 1 1 0 0
TOTALS   14-25 2-7 7-8 3 10 13 6 1 1 12 9 37
    56.0% 28.6% 87.5%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Seven Bahati 5 1-2 1-2 0-0 0 0 0 2 1 0 0 1 3
01 - Kayin Turner 10 1-1 1-1 2-2 0 0 0 1 0 0 0 3 5
13 - Ike Palmer 8 3-7 1-2 0-0 0 1 1 1 0 0 0 0 7
25 - Bowen Davies 10 4-4 0-0 0-4 1 3 4 2 0 0 0 0 8
32 - Isaac Castagnetto 10 2-3 1-2 0-0 0 0 0 2 2 0 0 0 5
RESERVES  
03 - Weston Johnson 8 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
04 - Cole Cripps 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
05 - Justin Anderson 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Easton Duft 6 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
14 - Ethen Stoddard 10 4-6 0-0 0-0 1 1 2 2 1 0 1 1 8
15 - Liam Davis 10 1-3 0-1 0-0 2 0 2 1 1 0 1 0 2
22 - Robbie Yates 8 4-4 3-3 0-0 0 0 0 1 0 0 1 1 11
23 - Cole Palmer 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-34 7-14 2-6 4 6 10 15 7 0 3 6 51
    61.8% 50.0% 33.3%