19 Dave Caravas
-
- Height:
- 6'0''
-
- Hometown:
- Thornton, CO
-
- Position:
- W
-
- Year:
- Fr
-
- High School:
- Horizon High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
High School/Club: Lettered all 4 years in high school, Club Captain
Personal: Son of Dave and Pamela Caravas. I have one younger brother, Connor Caravas.
Major: Sports Management
Why NJC? I chose NJC because it was close to home.
SPONSORS
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 3 | ||
| Games started | - | - | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 4 | 0 | ||
| Shot Pct | .250 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Hastings College | - | - | - | - | - | - | - | - | |
| Aug 17 | Lamar Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | North Idaho College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Central Community College-Columbus | L, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 27 | at York University | W, 7-4 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 31 | Dodge City Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Otero College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Laramie County Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Western Nebraska Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Lamar Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Gillette College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Casper College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Central Wyoming College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Northwest College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | .17 | .00 | .33 | .67 | .250 | .50 | .750 |
| Conference | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 5 | - | .20 | .00 | .40 | .80 | .250 | .60 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| Losses | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 | |
| Month | August | 3 | - | .33 | .00 | .67 | 1.33 | .250 | 1.00 | .750 |
| October | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |