Southeast Community College at Northeastern Junior College
@ Northeastern Junior
10/10/2025 at 6:00 PM
@ Northeastern Junior
10/10/2025 at 6:00 PM
|
Southeast Community College
0 |
Northeastern Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southeast Community College | 11 | 10 | 9 | 0 |
| Northeastern Junior College | 25 | 25 | 25 | 3 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 30 | .033 |
| 2 | 4 | 1 | 22 | .136 |
| 3 | 5 | 7 | 29 | -.069 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 36 | .361 |
| 2 | 13 | 2 | 24 | .458 |
| 3 | 14 | 1 | 22 | .591 |
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mafe Sales | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brecklyn Hammond * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Neveah Vacha | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Audrey Boban * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | McKenna Blomstedt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chloe Vice | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooklyn Buchmeier * | 3 | 1 | 0 | 3 | .333 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Karsyn Burgman | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Alexis Rupiper * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trinity Geiser * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Libby Kratochvil | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ellie rine | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taryn Sheets * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 17 | Lillian Grimble | 2 | 1 | 0 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 13 | 81 | .025 | 14 | 1 | 3 | 54 | 31 | 0 | 0 | 1 | 0 | 16.0 | ||
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macon Butler | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Sophie Wood | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlyn Barnes * | 2 | 4 | 1 | 12 | .250 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Taelynn Epple * | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Stella Carrer * | 3 | 3 | 0 | 4 | .750 | 29 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kennedy Kerr | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Evelyn Gavette | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Natalie Moore * | 3 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 15 | Kiera Heaven Loe * | 3 | 10 | 2 | 19 | .421 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Sandra Najdecka | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 18 | Maddylynn Shumway | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Samantha Mosley * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 42 | 5 | 82 | .451 | 39 | 12 | 8 | 1 | 43 | 0 | 6 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter