North Platte Community College vs. Northeastern Junior College
@ Scottsbluff, NE
11/6/2025 at 8:00 PM

Final 1 2 3 4 Score
North Platte Community College 19 22 25 10 1
Northeastern Junior College 25 25 23 25 3

North Platte Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northeastern Junior College

Set K E TA PCT
1 8 6 24 .083
2 14 5 38 .237
3 15 2 38 .342
4 11 3 23 .348

North Platte Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kylie Rose 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
3 Ella Rotherham * 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
4 Remmi Stout 3 4 2 14 .143 0 0 0 0 1 0 3 0 0 5.5
5 Trinity Beutler 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
6 Makenna Stephenson * 4 14 12 42 .048 1 0 2 1 7 0 1 0 0 14.5
8 Kiley Kearney * 4 2 1 6 .167 31 2 2 0 4 0 3 2 0 5.5
9 Zoe Maher 4 0 0 1 .000 0 1 1 1 13 0 0 0 0 1.0
10 Isabelle Reichman 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Makenzie Piper * 4 0 1 4 -.250 5 2 2 1 14 0 0 0 0 2.0
12 Taryn Stearns 3 3 3 10 .000 0 0 0 0 1 0 1 0 0 3.5
14 Nya Lual * 4 11 4 23 .304 0 0 0 0 1 0 2 2 0 12.0
17 Khloee Wright * 4 7 8 39 -.026 1 1 4 3 6 0 0 0 0 8.0
Totals 42 31 144 .076 38 6 13 6 52 0 10 4 0 53.0

Northeastern Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sophie Wood 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
4 Kaitlyn Barnes * 4 12 5 36 .194 1 2 1 1 10 0 1 0 0 14.5
8 Stella Carrer * 4 2 0 5 .400 36 2 3 0 16 0 4 0 0 6.0
9 Kennedy Kerr 4 0 0 0 .000 1 1 1 0 1 0 0 0 0 1.0
10 Evelyn Gavette 4 0 0 0 .000 6 0 3 1 13 0 0 0 0 0.0
12 Natalie Moore * 4 6 1 9 .556 0 0 0 0 0 0 6 0 0 9.0
15 Kiera Heaven Loe * 4 18 7 38 .289 0 2 1 1 9 0 2 0 0 21.0
17 Sandra Najdecka * 4 1 1 7 .000 0 0 0 0 1 0 7 0 0 4.5
18 Maddylynn Shumway 4 0 0 0 .000 1 0 3 1 9 0 0 0 0 0.0
19 Samantha Mosley * 4 9 2 28 .250 0 0 0 0 0 0 7 0 0 12.5
Totals 48 16 123 .260 45 7 12 5 62 0 27 0 0 68.5
Other Information
Attendance: 0
Time:
* = Starter