#4 Kaitlyn Barnes (OH/DS) - Northeastern Junior College

m
39
k/s
2.82
h %
.198
a/s
0.19
b/s
0.30
sa/s
0.45
d/s
2.07
Player Stats
  Overall Conf
Matches 39 14
Sets 141 43
Kills 397 107
Kills per set 2.82 2.49
Errors 163 41
Total Attacks 1183 289
Total Attacks per set 8.39 6.72
Hitting Percentage .198 .228
Assists 27 10
Assists per set 0.19 0.23
Service Total Attempts 106 0
Service Aces 63 25
Service Errors 38 16
Service Aces per set 0.45 0.58
Receptions 711 161
Reception Errors 61 11
Digs 292 82
Digs per set 2.07 1.91
Block Solo 4 1
Block Assist 39 9
Block Total 43 10
Blocks per set 0.30 0.23
Block Errors 0 0
Ball Handling Errors 0 0
Points 483.5 137.5
Points per set 3.4 3.2
Matches started 39 14
Recent Results
Date Opponent/Event Result
Nov 7 vs. Casper College W, 3-0
Nov 8 vs. TBD
Nov 19 Eastern Arizona College W, 3-1
Nov 20 Snow College W, 3-1
Nov 21 vs. Miami Dade College L, 3-0
Nov 22 vs. Weatherford College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # Chadron State College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Casper College   - - - - - - - - - - - - - - - - - -
Aug 22 at Navarro College L, 3-0 1 3 6 6 21 .000 1 0 1 24 3 4 0 2 0 2 0 7.0
Aug 22 vs. Tyler Junior College W, 3-2 1 5 13 2 34 .324 1 2 2 27 1 9 2 0 0 2 0 17.0
Aug 23 vs. Odessa College L, 3-2 1 5 13 4 41 .220 1 3 0 53 5 16 0 1 0 1 0 16.5
Aug 23 vs. Eastern Arizona College W, 3-2 1 5 14 6 41 .195 0 1 2 26 5 6 0 2 0 2 0 16.0
Aug 29 vs. Ranger College W, 3-0 1 3 8 0 18 .444 0 0 0 10 1 6 0 4 0 4 0 10.0
Aug 29 vs. Colby Community College W, 3-0 1 3 6 0 16 .375 1 3 0 23 3 9 0 3 0 3 0 10.5
Aug 30 vs. Snow College L, 3-0 1 3 10 4 26 .231 1 0 0 19 5 5 0 0 0 0 0 10.0
Aug 30 vs. Garden City Community College W, 3-1 1 4 10 3 37 .189 2 3 0 26 2 11 0 0 0 0 0 13.0
Sep 5 vs. Utah State Eastern W, 3-1 1 4 19 7 59 .203 0 2 1 24 4 13 0 1 0 1 0 21.5
Sep 5 at College of Southern Idaho W, 3-2 1 5 21 8 51 .255 0 1 2 38 0 13 0 3 0 3 0 23.5
Sep 6 vs. Salt Lake Community College W, 3-2 1 5 15 9 48 .125 0 0 3 10 1 10 0 0 0 0 0 15.0
Sep 6 vs. Snow College W, 3-0 1 3 8 4 30 .133 0 2 1 14 2 3 0 0 0 0 0 10.0
Sep 11 Casper College W, 3-2 1 5 13 9 44 .091 1 2 0 22 2 8 0 2 0 2 0 16.0
Sep 12 Iowa Western Community College W, 3-1 1 4 12 5 38 .184 0 1 2 23 0 12 0 0 0 0 0 13.0
Sep 12 New Mexico Military Institute W, 3-1 1 4 16 5 49 .224 1 0 1 27 2 8 0 2 0 2 0 17.0
Sep 13 Barton Community College W, 3-0 1 3 10 5 37 .135 0 1 0 15 1 8 0 1 0 1 0 11.5
Sep 16 at North Platte Community College W, 3-0 1 3 8 4 25 .160 0 1 0 10 1 9 0 1 0 1 0 9.5
Sep 17 at Southeast Community College W, 3-0 1 3 8 6 18 .111 0 0 0 15 1 5 1 1 0 2 0 9.5
Sep 23 at Western Nebraska Community College W, 3-1 1 4 5 7 29 -.069 1 1 2 22 1 7 0 3 0 3 0 7.5
Sep 25 McCook Community College W, 3-0 1 3 2 0 8 .250 3 0 1 9 0 6 0 0 0 0 0 2.0
Sep 27 Lamar Community College W, 3-0 1 3 12 2 16 .625 1 0 1 20 2 4 0 1 0 1 0 12.5
Oct 3 at Otero College W, 3-0 1 3 6 3 19 .158 0 1 3 11 0 4 0 0 0 0 0 7.0
Oct 4 at Trinidad State College W, 3-1 1 4 13 5 31 .258 0 3 2 17 2 7 0 0 0 0 0 16.0
Oct 7 at Laramie County Community College W, 3-2 1 5 23 9 58 .241 1 2 0 31 2 12 0 0 0 0 0 25.0
Oct 10 Southeast Community College W, 3-0 1 2 4 1 12 .250 0 2 0 1 0 7 0 0 0 0 0 6.0
Oct 11 North Platte Community College W, 3-0 1 3 7 0 21 .333 2 4 2 13 2 9 0 0 0 0 0 11.0
Oct 14 at Lamar Community College W, 3-0 1 3 6 2 13 .308 1 3 1 4 0 2 0 1 0 1 0 9.5
Oct 16 at McCook Community College W, 3-0 1 3 9 3 27 .222 0 2 0 12 0 8 0 1 0 1 0 11.5
Oct 23 Trinidad State College W, 3-0 1 3 11 1 27 .370 2 4 1 12 1 7 0 0 0 0 0 15.0
Oct 24 Otero College W, 3-0 1 3 8 4 27 .148 0 2 2 5 0 5 0 0 0 0 0 10.0
Oct 27 at Eastern Wyoming College W, 3-0 1 3 10 7 28 .107 0 3 0 12 1 2 0 0 0 0 0 13.0
Oct 29 Western Nebraska Community College W, 3-0 1 3 8 3 16 .313 0 2 1 10 1 2 0 1 0 1 0 10.5
Nov 5 vs. Gillette College W, 3-0 1 3 10 2 22 .364 1 1 0 13 0 9 0 0 0 0 0 11.0
Nov 6 vs. TBD   - - - - - - - - - - - - - - - - - -
Nov 6 vs. North Platte Community College W, 3-1 1 4 12 5 36 .194 1 2 1 29 1 10 0 1 0 1 0 14.5
Nov 7 vs. TBD   - - - - - - - - - - - - - - - - - -
Nov 7 vs. Casper College W, 3-0 1 3 6 1 19 .263 1 1 2 18 2 12 1 1 0 2 0 8.5
Nov 8 vs. TBD   - - - - - - - - - - - - - - - - - -
Nov 19 Eastern Arizona College W, 3-1 1 4 13 8 41 .122 2 4 1 15 2 3 0 1 0 1 0 17.5
Nov 20 Snow College W, 3-1 1 4 8 8 38 .000 0 2 0 6 1 9 0 1 0 1 0 10.5
Nov 21 vs. Miami Dade College L, 3-0 1 3 4 2 17 .118 0 1 1 14 1 2 0 1 0 1 0 5.5
Nov 22 vs. Weatherford College W, 3-2 1 5 10 3 45 .156 2 1 2 31 3 10 0 4 0 4 0 13.0
Mar 28 # Eastern Wyoming College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 141 397 2.82 163 1183 .198 27 0.19 63 0.45 711 61 292 2.07 4 39 43 0.30 483.5 3.4
Conference 14 43 107 2.49 41 289 .228 10 0.23 25 0.58 161 11 82 1.91 1 9 10 0.23 137.5 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 44 124 2.82 51 374 .195 12 0.27 24 0.55 178 14 88 2.00 0 9 9 0.20 152.5 3.5
Away 11 39 115 2.95 60 320 .172 4 0.10 17 0.44 196 11 73 1.87 1 12 13 0.33 139.0 3.6
Neutral 15 58 158 2.72 52 489 .217 11 0.19 22 0.38 337 36 131 2.26 3 18 21 0.36 192.0 3.3
-
Wins 35 127 364 2.87 147 1078 .201 24 0.19 59 0.46 601 47 265 2.09 4 35 39 0.31 444.5 3.5
Losses 4 14 33 2.36 16 105 .162 3 0.21 4 0.29 110 14 27 1.93 0 4 4 0.29 39.0 2.8
-
August 8 31 80 2.58 25 234 .235 7 0.23 12 0.39 208 25 66 2.13 2 12 14 0.45 100.0 3.2
September 13 49 149 3.04 71 452 .173 7 0.14 11 0.22 249 17 106 2.16 1 15 16 0.33 168.5 3.4
October 11 35 105 3.00 38 279 .240 6 0.17 28 0.80 128 9 65 1.86 0 3 3 0.09 134.5 3.8
November 7 26 63 2.42 29 218 .156 7 0.27 12 0.46 126 10 55 2.12 1 9 10 0.38 80.5 3.1