#15 Kiera Heaven Loe (OH) - Northeastern Junior College

m
39
k/s
3.50
h %
.287
a/s
0.10
b/s
0.35
sa/s
0.52
d/s
1.18
Player Stats
  Overall Conf
Matches 39 14
Sets 141 43
Kills 493 159
Kills per set 3.50 3.70
Errors 187 34
Total Attacks 1067 275
Total Attacks per set 7.57 6.40
Hitting Percentage .287 .455
Assists 14 4
Assists per set 0.10 0.09
Service Total Attempts 128 0
Service Aces 73 17
Service Errors 46 14
Service Aces per set 0.52 0.40
Receptions 323 73
Reception Errors 26 6
Digs 167 41
Digs per set 1.18 0.95
Block Solo 12 4
Block Assist 37 11
Block Total 49 15
Blocks per set 0.35 0.35
Block Errors 2 0
Ball Handling Errors 0 0
Points 596.5 185.5
Points per set 4.2 4.3
Matches started 39 14
Recent Results
Date Opponent/Event Result
Nov 7 vs. Casper College W, 3-0
Nov 8 vs. TBD
Nov 19 Eastern Arizona College W, 3-1
Nov 20 Snow College W, 3-1
Nov 21 vs. Miami Dade College L, 3-0
Nov 22 vs. Weatherford College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # Chadron State College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Casper College   - - - - - - - - - - - - - - - - - -
Aug 22 at Navarro College L, 3-0 1 3 6 4 19 .105 0 1 2 22 3 6 0 0 0 0 0 7.0
Aug 22 vs. Tyler Junior College W, 3-2 1 5 20 8 43 .279 0 4 2 17 0 4 0 0 0 0 0 24.0
Aug 23 vs. Odessa College L, 3-2 1 5 16 8 39 .205 0 2 2 8 2 5 0 1 0 1 0 18.5
Aug 23 vs. Eastern Arizona College W, 3-2 1 5 18 7 41 .268 0 5 2 27 1 6 0 0 0 0 0 23.0
Aug 29 vs. Ranger College W, 3-0 1 3 8 7 19 .053 0 3 1 6 0 9 0 2 0 2 0 12.0
Aug 29 vs. Colby Community College W, 3-0 1 3 12 5 22 .318 0 1 2 8 0 8 1 1 0 2 0 14.5
Aug 30 vs. Snow College L, 3-0 1 3 7 4 17 .176 1 1 1 7 5 4 0 0 0 0 0 8.0
Aug 30 vs. Garden City Community College W, 3-1 1 4 17 9 39 .205 0 3 3 13 0 12 0 1 0 1 0 20.5
Sep 5 vs. Utah State Eastern W, 3-1 1 4 18 10 46 .174 6 0 1 31 1 13 1 1 0 2 0 19.5
Sep 5 at College of Southern Idaho W, 3-2 1 5 21 11 60 .167 1 5 1 32 2 8 1 0 0 1 0 27.0
Sep 6 vs. Salt Lake Community College W, 3-2 1 5 18 5 47 .277 0 2 0 9 0 2 0 1 1 1 0 20.5
Sep 6 vs. Snow College W, 3-0 1 3 11 3 20 .400 0 0 0 1 0 3 2 1 0 3 0 13.5
Sep 11 Casper College W, 3-2 1 5 10 5 25 .200 0 1 1 7 1 4 1 2 0 3 0 13.0
Sep 12 Iowa Western Community College W, 3-1 1 4 15 7 33 .242 0 0 0 5 0 1 0 1 0 1 0 15.5
Sep 12 New Mexico Military Institute W, 3-1 1 4 10 5 28 .179 0 0 0 6 0 1 0 3 0 3 0 11.5
Sep 13 Barton Community College W, 3-0 1 3 12 3 23 .391 0 0 0 1 0 0 0 2 0 2 0 13.0
Sep 16 at North Platte Community College W, 3-0 1 3 19 1 24 .750 0 1 0 10 3 4 1 0 0 1 0 21.0
Sep 17 at Southeast Community College W, 3-0 1 3 9 1 14 .571 0 0 0 2 1 4 0 1 0 1 0 9.5
Sep 23 at Western Nebraska Community College W, 3-1 1 4 15 7 30 .267 0 2 0 5 0 1 0 2 0 2 0 18.0
Sep 25 McCook Community College W, 3-0 1 3 8 0 17 .471 0 0 1 3 0 3 0 0 0 0 0 8.0
Sep 27 Lamar Community College W, 3-0 1 3 7 4 17 .176 0 0 0 3 0 0 0 1 0 1 0 7.5
Oct 3 at Otero College W, 3-0 1 3 9 2 18 .389 1 0 0 9 0 5 1 0 0 1 0 10.0
Oct 4 at Trinidad State College W, 3-1 1 4 19 8 34 .324 1 3 1 10 0 3 0 0 0 0 0 22.0
Oct 7 at Laramie County Community College W, 3-2 1 5 18 10 43 .186 1 3 0 6 0 10 1 2 0 3 0 23.0
Oct 10 Southeast Community College W, 3-0 1 3 10 2 19 .421 1 2 3 8 0 4 0 0 0 0 0 12.0
Oct 11 North Platte Community College W, 3-0 1 3 11 1 20 .500 0 4 2 4 0 3 0 2 0 2 0 16.0
Oct 14 at Lamar Community College W, 3-0 1 3 14 0 17 .824 0 1 3 5 0 3 0 0 0 0 0 15.0
Oct 16 at McCook Community College W, 3-0 1 3 13 2 18 .611 0 1 2 5 1 4 1 3 0 4 0 16.5
Oct 23 Trinidad State College W, 3-0 1 3 9 3 19 .316 1 1 0 2 0 4 0 1 0 1 0 10.5
Oct 24 Otero College W, 3-0 1 2 3 1 7 .286 0 0 1 3 0 1 0 1 0 1 0 3.5
Oct 27 at Eastern Wyoming College W, 3-0 1 3 5 2 12 .250 0 3 2 2 0 0 0 0 0 0 0 8.0
Oct 29 Western Nebraska Community College W, 3-0 1 3 13 2 21 .524 0 2 1 4 1 2 1 0 0 1 0 16.0
Nov 5 vs. Gillette College W, 3-0 1 3 12 4 22 .364 0 8 1 2 0 5 0 1 0 1 0 20.5
Nov 6 vs. TBD   - - - - - - - - - - - - - - - - - -
Nov 6 vs. North Platte Community College W, 3-1 1 4 18 7 38 .289 0 2 1 5 1 9 0 2 0 2 0 21.0
Nov 7 vs. TBD   - - - - - - - - - - - - - - - - - -
Nov 7 vs. Casper College W, 3-0 1 3 13 8 26 .192 0 2 3 5 0 2 0 0 0 0 0 15.0
Nov 8 vs. TBD   - - - - - - - - - - - - - - - - - -
Nov 19 Eastern Arizona College W, 3-1 1 4 11 6 33 .152 0 4 3 8 2 5 0 2 0 2 0 16.0
Nov 20 Snow College W, 3-1 1 4 10 1 24 .375 0 5 1 5 0 2 1 0 0 1 0 16.0
Nov 21 vs. Miami Dade College L, 3-0 1 3 12 8 32 .125 1 1 0 4 0 3 0 0 1 0 0 13.0
Nov 22 vs. Weatherford College W, 3-2 1 5 16 6 41 .244 0 0 3 13 2 4 0 3 0 3 0 17.5
Mar 28 # Eastern Wyoming College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 141 493 3.50 187 1067 .287 14 0.10 73 0.52 323 26 167 1.18 12 37 49 0.35 596.5 4.2
Conference 14 43 159 3.70 34 275 .455 4 0.09 17 0.40 73 6 41 0.95 4 11 15 0.35 185.5 4.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 44 129 2.93 40 286 .311 2 0.05 19 0.43 59 4 30 0.68 3 15 18 0.41 158.5 3.6
Away 11 39 148 3.79 48 289 .346 4 0.10 20 0.51 108 10 48 1.23 5 8 13 0.33 177.0 4.5
Neutral 15 58 216 3.72 99 492 .238 8 0.14 34 0.59 156 12 89 1.53 4 14 18 0.31 261.0 4.5
-
Wins 35 127 452 3.56 163 960 .301 12 0.09 68 0.54 282 16 149 1.17 12 36 48 0.38 550.0 4.3
Losses 4 14 41 2.93 24 107 .159 2 0.14 5 0.36 41 10 18 1.29 0 1 1 0.07 46.5 3.3
-
August 8 31 104 3.35 52 239 .218 1 0.03 20 0.65 108 11 54 1.74 1 5 6 0.19 127.5 4.1
September 13 49 173 3.53 62 384 .289 7 0.14 11 0.22 115 8 44 0.90 6 15 21 0.43 197.5 4.0
October 11 35 124 3.54 33 228 .399 5 0.14 20 0.57 58 2 39 1.11 4 9 13 0.37 152.5 4.4
November 7 26 92 3.54 40 216 .241 1 0.04 22 0.85 42 5 30 1.15 1 8 9 0.35 119.0 4.6