#18 Maddylynn Shumway (L/DS) - Northeastern Junior College
m
38
k/s
0.02
h %
.167
a/s
0.25
b/s
0.00
sa/s
0.35
d/s
2.05
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 14 | ||
| Sets | 124 | 39 | ||
| Kills | 2 | 1 | ||
| Kills per set | 0.02 | 0.03 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 6 | 2 | ||
| Total Attacks per set | 0.05 | 0.05 | ||
| Hitting Percentage | .167 | .500 | ||
| Assists | 31 | 12 | ||
| Assists per set | 0.25 | 0.31 | ||
| Service Total Attempts | 75 | 0 | ||
| Service Aces | 43 | 20 | ||
| Service Errors | 35 | 12 | ||
| Service Aces per set | 0.35 | 0.51 | ||
| Receptions | 279 | 73 | ||
| Reception Errors | 26 | 7 | ||
| Digs | 254 | 77 | ||
| Digs per set | 2.05 | 1.97 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 45.0 | 21.0 | ||
| Points per set | 0.4 | 0.5 | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Navarro College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Tyler Junior College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Odessa College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Eastern Arizona College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 29 | vs. Ranger College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Colby Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Snow College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Garden City Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Utah State Eastern | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 3 | 15 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at College of Southern Idaho | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1 | 0 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Salt Lake Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 4 | 2 | 10 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 6 | vs. Snow College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | Casper College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 4 | 0 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 12 | Iowa Western Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 0 | 22 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | New Mexico Military Institute | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | Barton Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 11 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | at North Platte Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | at Western Nebraska Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 15 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 27 | Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 3 | at Otero College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | at Trinidad State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 4 | 0 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 7 | at Laramie County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1 | 1 | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 11 | North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | at Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 16 | at McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Trinidad State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | Otero College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | at Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | vs. Gillette College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. North Platte Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 3 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Casper College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 8 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Eastern Arizona College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 20 | Snow College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 2 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 21 | vs. Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 22 | vs. Weatherford College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 3 | 12 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Mar 28 # | Eastern Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 124 | 2 | 0.02 | 1 | 6 | .167 | 31 | 0.25 | 43 | 0.35 | 279 | 26 | 254 | 2.05 | 0 | 0 | 0 | 0.00 | 45.0 | 0.4 |
| Conference | 14 | 39 | 1 | 0.03 | 0 | 2 | .500 | 12 | 0.31 | 20 | 0.51 | 73 | 7 | 77 | 1.97 | 0 | 0 | 0 | 0.00 | 21.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 45 | 0 | 0.00 | 1 | 2 | -.500 | 9 | 0.20 | 18 | 0.40 | 102 | 9 | 97 | 2.16 | 0 | 0 | 0 | 0.00 | 18.0 | 0.4 |
| Away | 10 | 31 | 1 | 0.03 | 0 | 1 | 1.000 | 14 | 0.45 | 12 | 0.39 | 69 | 6 | 63 | 2.03 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| Neutral | 15 | 48 | 1 | 0.02 | 0 | 3 | .333 | 8 | 0.17 | 13 | 0.27 | 108 | 11 | 94 | 1.96 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 35 | 115 | 2 | 0.02 | 1 | 6 | .167 | 29 | 0.25 | 41 | 0.36 | 256 | 24 | 238 | 2.07 | 0 | 0 | 0 | 0.00 | 43.0 | 0.4 |
| Losses | 3 | 9 | 0 | 0.00 | 0 | 0 | - | 2 | 0.22 | 2 | 0.22 | 23 | 2 | 16 | 1.78 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 7 | 22 | 1 | 0.05 | 0 | 2 | .500 | 3 | 0.14 | 2 | 0.09 | 33 | 4 | 31 | 1.41 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| September | 13 | 41 | 1 | 0.02 | 1 | 2 | .000 | 7 | 0.17 | 18 | 0.44 | 133 | 16 | 99 | 2.41 | 0 | 0 | 0 | 0.00 | 19.0 | 0.5 |
| October | 11 | 35 | 0 | 0.00 | 0 | 1 | .000 | 12 | 0.34 | 16 | 0.46 | 51 | 2 | 71 | 2.03 | 0 | 0 | 0 | 0.00 | 16.0 | 0.5 |
| November | 7 | 26 | 0 | 0.00 | 0 | 1 | .000 | 9 | 0.35 | 7 | 0.27 | 62 | 4 | 53 | 2.04 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |