#19 Samantha Mosley (RS) - Northeastern Junior College

m
39
k/s
2.82
h %
.326
a/s
0.04
b/s
0.75
sa/s
0.00
d/s
0.27
Player Stats
  Overall Conf
Matches 39 14
Sets 141 43
Kills 398 125
Kills per set 2.82 2.91
Errors 91 26
Total Attacks 941 242
Total Attacks per set 6.67 5.63
Hitting Percentage .326 .409
Assists 6 1
Assists per set 0.04 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 38 8
Digs per set 0.27 0.19
Block Solo 14 6
Block Assist 92 27
Block Total 106 33
Blocks per set 0.75 0.77
Block Errors 2 0
Ball Handling Errors 0 0
Points 458.0 144.5
Points per set 3.2 3.4
Matches started 39 14
Recent Results
Date Opponent/Event Result
Nov 7 vs. Casper College W, 3-0
Nov 8 vs. TBD
Nov 19 Eastern Arizona College W, 3-1
Nov 20 Snow College W, 3-1
Nov 21 vs. Miami Dade College L, 3-0
Nov 22 vs. Weatherford College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # Chadron State College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Casper College   - - - - - - - - - - - - - - - - - -
Aug 22 at Navarro College L, 3-0 1 3 4 1 11 .273 0 0 0 0 0 0 1 3 0 4 0 6.5
Aug 22 vs. Tyler Junior College W, 3-2 1 5 10 4 26 .231 0 0 0 0 0 0 0 3 0 3 0 11.5
Aug 23 vs. Odessa College L, 3-2 1 5 13 4 40 .225 1 0 0 0 0 1 0 3 0 3 0 14.5
Aug 23 vs. Eastern Arizona College W, 3-2 1 5 14 2 36 .333 0 0 0 0 0 3 1 3 0 4 0 16.5
Aug 29 vs. Ranger College W, 3-0 1 3 9 1 22 .364 0 0 0 0 0 3 0 3 0 3 0 10.5
Aug 29 vs. Colby Community College W, 3-0 1 3 8 4 19 .211 0 0 0 0 0 0 0 1 0 1 0 8.5
Aug 30 vs. Snow College L, 3-0 1 3 7 2 24 .208 0 0 0 0 0 4 0 1 0 1 0 7.5
Aug 30 vs. Garden City Community College W, 3-1 1 4 13 1 32 .375 1 0 0 0 0 1 2 5 0 7 0 17.5
Sep 5 vs. Utah State Eastern W, 3-1 1 4 11 2 28 .321 0 0 0 0 0 1 0 0 0 0 0 11.0
Sep 5 at College of Southern Idaho W, 3-2 1 5 10 4 30 .200 0 0 0 0 0 1 0 4 0 4 0 12.0
Sep 6 vs. Salt Lake Community College W, 3-2 1 5 10 6 34 .118 0 0 0 0 0 3 0 4 0 4 0 12.0
Sep 6 vs. Snow College W, 3-0 1 3 10 3 24 .292 0 0 0 0 0 0 1 3 0 4 0 12.5
Sep 11 Casper College W, 3-2 1 5 14 1 31 .419 3 0 0 0 0 3 2 1 0 3 0 16.5
Sep 12 Iowa Western Community College W, 3-1 1 4 17 2 41 .366 0 0 0 0 0 3 0 3 0 3 0 18.5
Sep 12 New Mexico Military Institute W, 3-1 1 4 19 4 37 .405 0 0 0 0 0 2 0 3 0 3 0 20.5
Sep 13 Barton Community College W, 3-0 1 3 11 1 23 .435 0 0 0 0 0 0 0 1 1 1 0 11.5
Sep 16 at North Platte Community College W, 3-0 1 3 6 4 13 .154 0 0 0 0 0 0 0 3 0 3 0 7.5
Sep 17 at Southeast Community College W, 3-0 1 3 13 2 21 .524 0 0 0 0 0 1 1 2 0 3 0 15.0
Sep 23 at Western Nebraska Community College W, 3-1 1 4 15 1 25 .560 0 0 0 0 0 0 1 1 0 2 0 16.5
Sep 25 McCook Community College W, 3-0 1 3 3 1 10 .200 0 0 0 0 0 0 1 8 0 9 0 8.0
Sep 27 Lamar Community College W, 3-0 1 3 13 0 17 .765 0 0 0 0 0 0 1 2 0 3 0 15.0
Oct 3 at Otero College W, 3-0 1 3 11 3 19 .421 0 0 0 0 0 0 0 0 0 0 0 11.0
Oct 4 at Trinidad State College W, 3-1 1 4 11 4 25 .280 0 0 0 0 0 0 0 0 0 0 0 11.0
Oct 7 at Laramie County Community College W, 3-2 1 5 15 2 31 .419 0 0 0 0 0 0 1 2 1 3 0 17.0
Oct 10 Southeast Community College W, 3-0 1 3 7 1 16 .375 0 0 0 0 0 1 0 3 0 3 0 8.5
Oct 11 North Platte Community College W, 3-0 1 3 6 2 15 .267 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 14 at Lamar Community College W, 3-0 1 3 6 0 12 .500 0 0 0 0 0 0 1 2 0 3 0 8.0
Oct 16 at McCook Community College W, 3-0 1 3 8 3 16 .313 0 0 0 0 0 0 0 0 0 0 0 8.0
Oct 23 Trinidad State College W, 3-0 1 3 8 1 15 .467 0 0 0 0 0 5 0 0 0 0 0 8.0
Oct 24 Otero College W, 3-0 1 2 7 1 18 .333 0 0 0 0 0 1 0 2 0 2 0 8.0
Oct 27 at Eastern Wyoming College W, 3-0 1 3 9 1 16 .500 0 0 0 0 0 0 0 2 0 2 0 10.0
Oct 29 Western Nebraska Community College W, 3-0 1 3 11 3 20 .400 1 0 0 0 0 0 1 3 0 4 0 13.5
Nov 5 vs. Gillette College W, 3-0 1 3 8 2 21 .286 0 0 0 0 0 1 0 4 0 4 0 10.0
Nov 6 vs. TBD   - - - - - - - - - - - - - - - - - -
Nov 6 vs. North Platte Community College W, 3-1 1 4 9 2 28 .250 0 0 0 0 0 0 0 7 0 7 0 12.5
Nov 7 vs. TBD   - - - - - - - - - - - - - - - - - -
Nov 7 vs. Casper College W, 3-0 1 3 7 2 19 .263 0 0 0 0 0 0 0 4 0 4 0 9.0
Nov 8 vs. TBD   - - - - - - - - - - - - - - - - - -
Nov 19 Eastern Arizona College W, 3-1 1 4 16 4 35 .343 0 0 0 0 0 2 0 1 0 1 0 16.5
Nov 20 Snow College W, 3-1 1 4 13 0 30 .433 0 0 0 0 0 1 0 1 0 1 0 13.5
Nov 21 vs. Miami Dade College L, 3-0 1 3 4 4 23 .000 0 0 0 0 0 0 0 1 0 1 0 4.5
Nov 22 vs. Weatherford College W, 3-2 1 5 12 6 38 .158 0 0 0 0 0 1 0 2 0 2 0 13.0
Mar 28 # Eastern Wyoming College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 141 398 2.82 91 941 .326 6 0.04 0 0.00 0 0 38 0.27 14 92 106 0.75 458.0 3.2
Conference 14 43 125 2.91 26 242 .409 1 0.02 0 0.00 0 0 8 0.19 6 27 33 0.77 144.5 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 44 145 3.30 21 308 .403 4 0.09 0 0.00 0 0 18 0.41 5 29 34 0.77 164.5 3.7
Away 11 39 108 2.77 25 219 .379 0 0.00 0 0.00 0 0 2 0.05 5 19 24 0.62 122.5 3.1
Neutral 15 58 145 2.50 45 414 .242 2 0.03 0 0.00 0 0 18 0.31 4 44 48 0.83 171.0 2.9
-
Wins 35 127 370 2.91 80 843 .344 5 0.04 0 0.00 0 0 33 0.26 13 84 97 0.76 425.0 3.3
Losses 4 14 28 2.00 11 98 .173 1 0.07 0 0.00 0 0 5 0.36 1 8 9 0.64 33.0 2.4
-
August 8 31 78 2.52 19 210 .281 2 0.06 0 0.00 0 0 12 0.39 4 22 26 0.84 93.0 3.0
September 13 49 152 3.10 31 334 .362 3 0.06 0 0.00 0 0 14 0.29 7 35 42 0.86 176.5 3.6
October 11 35 99 2.83 21 203 .384 1 0.03 0 0.00 0 0 7 0.20 3 15 18 0.51 109.5 3.1
November 7 26 69 2.65 20 194 .253 0 0.00 0 0.00 0 0 5 0.19 0 20 20 0.77 79.0 3.0